- Last Updated: Jan 29, 2019,8: pm Jan 29, 2019,8: pm
Adding top Coat in 2019/2020
| Franklin St | 2200 LF | FDR | ![]() |
| Gerard St | 2000 LF | FDR | |
| Shady Lane | 325 LF | FDR | |
| Teaberry Lane | 1050 LF | FDR | |
| Wilder Rd | 1300 LF | FDR | |
| Dana Rd | 1200 LF | FDR | |
| Nancy Lane | 600 LF | FDR | |
| Jay Rd | 775 LF | FDR | |
| Total Approximately | 1.5 Miles | ||
