- Last Updated: Jun 3, 2024,6: pm Jun 3, 2024,6: pm
|
Cemetery Department
TOWN OF NORWELL
345 MAIN STREET NORWELL, MASSACHUSETTS 02061 |
||
| Adopted by the Board of Selectmen on November 10, 2020 | ||
| LOT PURCHASE FEES | ||
| Lot sale prices include the following fees: Perpetual Care Fund fee, filing fee, and metal lot marker fee. | ||
| Washington Street Cemetery | Resident Rate |
Non-Resident Rate* |
| Single Lot (1 full burial + 3 cremations, or 4 cremations) Flat Marker or Monument |
$1,225 | $2,025 |
| Double Lot (2 contiguous lots = 2 full burials + 6 cremations) Flat Marker or Monument |
$2,450 | $4,050 |
| Mausoleum Lots (6 person max) | $7,350 | $12,150 |
| Columbarium Niche (excluding engraving) | ||
| Top Row | $1,000 | $1,650 |
| Middle Row 2 | $900 | $1,485 |
| Middle Row 3 | $800 | $1,320 |
| Bottom Row | $700 | $1,155 |
| Stetson Meadows Cemetery | Resident Rate |
Non-Resident Rate* |
| Single Lot (1 full burial + 3 cremations, or 4 cremations) Flat Marker or Monument |
$1,255 | $2,025 |
| Double Lot (2 contiguous lots = 2 full burials + 6 cremations) Flat Marker or Monument |
$2,450 | $4,040 |
| Estate Lot (8 contiguous lots = 8 full burials + 24 cremations) Flat Marker or Monument |
$9,800 | $16,200 |
| Garden of Angels (1 infant lot) | $300 | $300 |
| Mausoleum Lots (6 person max) | $18,375 | $30,375 |
| ADDITIONAL FEES | ||
| (Paid to the Town of Norwell and collected at Burial, resident or non-resident) | ||
| Weekday Burial $1,125 | $1,125 | |
| Weekend Burial $1,275 | $1,275 | |
| Weekday Cremation Burial (in-ground or columbarium) | $400 | |
| Weekend Cremation Burial (in-ground or columbarium) | $450 | |
| Infant Burial (in Garden of Angels—Stetson Meadows only) | $250 | |
| Entombment (Mausoleum) Burial Staff Fee | $200/hr. | |
| After Hours Burial Fee (if necessary) | $200/hr. | |
| Winter Fee (heavy snow or frost conditions, if necessary) | $200 | |
| Full Burial Removal | $1,125 | |
| Cremation Removal (in-ground or columbarium) | $400 | |
| (Collected by the Monument Company at Burial, resident or non-resident): | ||
| Foundation Fee per square foot | $100/sq. ft. | |
| Setting Fee for Flat Markers | $100 | |
| *Note: Former residents who lived in Norwell for 10 years or more may purchase lots under Resident prices |
||